Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
Golden |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Important Links
1. Telegram Channel2. Export Policy of Non-Basmati White rice (HS Code : 1006-30-90) Export Allowed3. Export Policy of Non-Basmati Parboiled Rice (HS Code : 1006-30-10) Export Allowed4. Export Policy of 100% Broken Rice (HS Code : 1006-40-00) Export Not Allowed5. Export Policy of Basmati Rice (HS Code : 1006-30-20) Export Allowed