1. Indian Pesticides Residue Free Rice :- Pesticides residue-free rice is celebrated for its myriad health advantages, distinguishing it as a preferred choice among health-conscious consumers. Here are the notable points highlighting its virtues:
2. Difference Between of Pesticide Residue Free & Organic Rice :- "Pesticide Residue-Free" and "Organic" are terms used to describe different approaches to rice cultivation, each with its own set of standards and requirements. Here are the key differences between Pesticide Residue-Free and Organic rice:
Indian 1401 Pesticides Residue Free Raw/Normal Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.70MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
White |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian Pusa Pesticides Residue Free Raw/Normal Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.45MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
White |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian 1121 Pesticides Residue Free Steamed Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
Yellow White |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian 1509 Pesticides Residue Free Steamed Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.40MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
Yellow White |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian Pusa Pesticides Residue Free Steamed Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.45MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
Yellow White |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian Sharbati Pesticides Residue Free Steamed Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.10MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
Yellow White |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian 1121 Pesticides Residue Free White/Creamy Sella Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
White/Creamy |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian 1509 Pesticides Residue Free White/Creamy Sella Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.40MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
White/Creamy |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian Pusa Pesticides Residue Free White/Creamy Sella Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.45MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
White/Creamy |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian Sugandha Pesticides Residue Free White/Creamy Sella Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.90MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
White/Creamy |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian Sharbati Pesticides Residue Free White/Creamy Sella Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.10MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
White/Creamy |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian 1121 Pesticides Residue Free Golden Sella Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
Golden |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian 1509 Pesticides Residue Free Golden Sella Basmati Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.40MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
Golden |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Indian Sugandha Pesticides Residue Free Golden Sella Rice :-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.90MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
Golden |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
About Indian IRA-64 Pesticide Residue Free Parboiled Rice:-
Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 5.90MM |
Moisture | 12.5% MAX. |
Broken Grain | 1% MAX. |
Damage/Discolour Grain | 1% MAX. |
Immature Grain | 1% MAX. |
Contrasting Varieties | 0.00% |
Under-milled & Red-striped | 0.00% |
Sortex Clean |
100% |
Color |
Yellow White |
Polishing Grade |
Double silky Polished |
Milling Degree | Well Milled |
Foreign Matter | Nil |
Packaging Type | Jute, PP, WPP, BOPP, Jambo PP, LDPET, Non-woven Bags & Side Gussetz, 3D/2D Pouches or (1kg to 1000kgs Bags Packaging Available as per Buyer's choices). |
Supply Ability | 2000 tons Per Week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | 15 Days |
Important Links
1. Telegram Channel2. Export Policy of Non-Basmati White rice (HS Code : 1006-30-90) Export Allowed3. Export Policy of Non-Basmati Parboiled Rice (HS Code : 1006-30-10) Export Allowed4. Export Policy of 100% Broken Rice (HS Code : 1006-40-00) Export Not Allowed5. Export Policy of Basmati Rice (HS Code : 1006-30-20) Export Allowed